SuperElit U20Finished
Orebro U202 – 7
Farjestad BK U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Orebro U20 | 1 | 1 | 0 | — | — |
| Farjestad BK U20 | 3 | 2 | 2 | — | — |
Match events
6'Goal — Farjestad BK U20 · M. Gudmundsson (assist: E. Eriksson, L. Trygg) · Power-play
13'Goal — Farjestad BK U20 · R. Roing (assist: M. Pihlstrom)
15'Goal — Farjestad BK U20 · J. Olsson (assist: L. Hogstrom, E. Naslund)
18'Goal — Orebro U20 · A. Command (assist: L. Andersson, J. Larsson)
10'Goal — Farjestad BK U20 · N. Rudin · Power-play
19'Goal — Farjestad BK U20 · J. Olsson (assist: M. Pihlstrom, T. Bjurman)
19'Goal — Orebro U20 · A. Command
4'Goal — Farjestad BK U20 · R. Roing (assist: T. Bjurman, L. Andersson)
9'Goal — Farjestad BK U20 · R. Sorensen (assist: L. Trygg, M. Gudmundsson) · Power-play
Recent form
Orebro U20
Linkoping U20 3-5 Orebro U2011/10/2026
Södertälje U20 2-5 Orebro U2010/10/2026
Orebro U20 3-4 Malmo U2003/10/2026
Orebro U20 7-1 Malmo U2002/10/2026
HV 71 U20 3-7 Orebro U2027/09/2026
Frolunda U20 5-1 Orebro U2026/09/2026
Orebro U20 3-5 Vaxjo U2020/09/2026
Orebro U20 6-0 Tingsryd U2019/09/2026
Farjestad BK U20 5-4 Orebro U2011/09/2026
Karlskoga U20 1-5 Orebro U2009/09/2026
Farjestad BK U20
Farjestad BK U20 3-4 Malmo U2011/10/2026
Farjestad BK U20 2-3 Malmo U2010/10/2026
Frolunda U20 5-3 Farjestad BK U2004/10/2026
HV 71 U20 1-2 Farjestad BK U2003/10/2026
Tingsryd U20 1-3 Farjestad BK U2027/09/2026
Vaxjo U20 2-5 Farjestad BK U2026/09/2026
Farjestad BK U20 8-4 Södertälje U2020/09/2026
Farjestad BK U20 8-1 Linkoping U2019/09/2026
Farjestad BK U20 1-4 Vasteras U2012/09/2026
Farjestad BK U20 5-4 Orebro U2011/09/2026
Head to head
23 meetings · Orebro U20 12 wins · Farjestad BK U20 11 wins
Farjestad BK U20 5-4 Orebro U2011/09/2026
Farjestad BK U20 4-3 Orebro U2007/03/2026
Orebro U20 3-4 Farjestad BK U2025/02/2026
Orebro U20 4-3 Farjestad BK U2015/10/2025
Farjestad BK U20 1-2 Orebro U2013/09/2025
Team statistics
| Statistic | Orebro U20 | Farjestad BK U20 |
|---|---|---|
| Games played | 16 | 16 |
| Wins | 10 | 10 |
| Losses | 6 | 6 |
| Goals scored | 70 | 65 |
| Goals conceded | 45 | 48 |
| Avg. goals scored | 4.40 | 4.10 |
| Avg. goals conceded | 2.80 | 3.00 |