SuperElit U20Finished
Södertälje U202 – 4
HV 71 U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Södertälje U20 | 0 | 0 | 2 | — | — |
| HV 71 U20 | 1 | 1 | 2 | — | — |
Recent form
Södertälje U20
Frölunda U20 2-1 Södertälje U2006/11/2022
Frölunda U20 2-3 Södertälje U2005/11/2022
Vaxjo U20 3-1 Södertälje U2004/11/2022
Södertälje U20 0-3 Orebro U2001/11/2022
Södertälje U20 6-5 Vaxjo U2023/10/2022
Södertälje U20 2-1 Rögle U2022/10/2022
Orebro U20 5-1 Södertälje U2016/10/2022
Farjestad BK U20 3-1 Södertälje U2015/10/2022
Malmo U20 3-2 Södertälje U2009/10/2022
Malmo U20 3-0 Södertälje U2008/10/2022
HV 71 U20
HV 71 U20 4-1 Rögle U2006/11/2022
HV 71 U20 6-3 Rögle U2005/11/2022
HV 71 U20 3-1 Malmo U2002/11/2022
HV 71 U20 1-5 Farjestad BK U2030/10/2022
Malmo U20 2-4 HV 71 U2029/10/2022
Vasteras U20 2-3 HV 71 U2023/10/2022
Orebro U20 1-4 HV 71 U2022/10/2022
HV 71 U20 4-1 Farjestad BK U2009/10/2022
HV 71 U20 3-4 Orebro U2008/10/2022
Farjestad BK U20 4-5 HV 71 U2002/10/2022
Head to head
9 meetings · Södertälje U20 2 wins · HV 71 U20 7 wins
HV 71 U20 3-5 Södertälje U2010/09/2022
HV 71 U20 5-2 Södertälje U2003/12/2021
Södertälje U20 2-3 HV 71 U2022/10/2021
Södertälje U20 4-6 HV 71 U2018/09/2021
HV 71 U20 6-7 Södertälje U2030/10/2020