Club FriendlyFinished
Frolunda U204 – 3
HV 71 U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Frolunda U20 | 1 | 1 | 1 | 0 | 1 |
| HV 71 U20 | 2 | 0 | 1 | 0 | 0 |
Recent form
Frolunda U20
Frolunda U20 2-1 Malmo U2015/08/2025
HV 71 U20 6-4 Frolunda U2013/08/2025
Frolunda U20 4-3 Orebro U2028/03/2025
Orebro U20 4-5 Frolunda U2026/03/2025
Frolunda U20 5-3 Sodertalje U2021/03/2025
Sodertalje U20 2-4 Frolunda U2019/03/2025
Rögle U20 5-1 Frolunda U2014/03/2025
Linkoping U20 5-7 Frolunda U2022/02/2025
Frolunda U20 3-5 Rögle U2030/01/2025
Frolunda U20 8-7 Linkoping U2011/01/2025
HV 71 U20
HV 71 U20 6-4 Frolunda U2013/08/2025
HV 71 U20 2-3 Linkoping U2007/03/2025
Farjestad BK U20 4-5 HV 71 U2001/03/2025
HV 71 U20 4-5 Rögle U2022/02/2025
Linkoping U20 1-4 HV 71 U2022/01/2025
HV 71 U20 3-2 Farjestad BK U2018/01/2025
Rögle U20 4-5 HV 71 U2011/01/2025
Rögle U20 2-4 HV 71 U2015/12/2024
HV 71 U20 5-1 Vasteras U2008/12/2024
HV 71 U20 4-3 Sodertalje U2007/12/2024
Head to head
1 meeting · Frolunda U20 0 wins · HV 71 U20 1 win
HV 71 U20 6-4 Frolunda U2013/08/2025