SuperElit U20Finished
HV 71 U208 – 3
Rogle U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| HV 71 U20 | 2 | 3 | 3 | — | — |
| Rogle U20 | 0 | 1 | 2 | — | — |
Match events
4'Goal — HV 71 U20 · A. Thunblom (assist: N. Skarby)
16'Goal — HV 71 U20 · F. Alvudd (assist: W. Bundgaard, O. Soderstrom) · Power-play
2'Goal — HV 71 U20 · M. Schioldan (assist: O. Soderstrom, V. Smedmark)
11'Goal — HV 71 U20 · N. Skarby
13'Goal — Rogle U20 · A. Stolt (assist: J. Neumann) · Power-play
16'Goal — HV 71 U20 · N. Valfridsson (assist: N. Skarby, W. Bundgaard)
2'Goal — HV 71 U20 · S. Lindh (assist: N. Valfridsson, O. Mivell)
4'Goal — HV 71 U20 · W. Bundgaard (assist: O. Willen, N. Skarby)
7'Goal — Rogle U20 · V. Almtorp (assist: J. Neumann, A. Stolt)
12'Goal — Rogle U20 · L. Papista (assist: C. Svensson) · Power-play
19'Goal — HV 71 U20 · J. Alden (assist: N. Valfridsson)
Recent form
HV 71 U20
HV 71 U20 2-3 Linkoping U2018/10/2026
HV 71 U20 2-5 Södertälje U2017/10/2026
Vaxjo U20 5-3 HV 71 U2014/10/2026
Tingsryd U20 4-5 HV 71 U2008/10/2026
HV 71 U20 4-3 Karlskoga U2004/10/2026
HV 71 U20 1-2 Farjestad BK U2003/10/2026
HV 71 U20 3-7 Orebro U2027/09/2026
HV 71 U20 3-6 Vasteras U2026/09/2026
Malmo U20 4-3 HV 71 U2020/09/2026
Rogle U20 5-4 HV 71 U2017/09/2026
Rogle U20
Rogle U20 9-2 Tingsryd U2018/10/2026
Rogle U20 7-4 Vaxjo U2016/10/2026
Karlskoga U20 7-2 Rogle U2011/10/2026
Karlskoga U20 2-7 Rogle U2010/10/2026
Vasteras U20 5-1 Rogle U2004/10/2026
Vasteras U20 0-3 Rogle U2003/10/2026
Södertälje U20 4-5 Rogle U2026/09/2026
Linkoping U20 5-4 Rogle U2025/09/2026
Rogle U20 2-6 Frolunda U2018/09/2026
Rogle U20 5-4 HV 71 U2017/09/2026
Head to head
36 meetings · HV 71 U20 16 wins · Rogle U20 20 wins
Rogle U20 5-4 HV 71 U2017/09/2026
HV 71 U20 2-5 Rogle U2012/08/2026
Rogle U20 4-1 HV 71 U2021/02/2026
HV 71 U20 4-2 Rogle U2010/01/2026
Rogle U20 4-3 HV 71 U2031/10/2025
Team statistics
| Statistic | HV 71 U20 | Rogle U20 |
|---|---|---|
| Games played | 16 | 16 |
| Wins | 7 | 8 |
| Losses | 9 | 8 |
| Goals scored | 61 | 64 |
| Goals conceded | 61 | 65 |
| Avg. goals scored | 3.80 | 4.00 |
| Avg. goals conceded | 3.80 | 4.10 |