SuperElit U20Finished
Frolunda U205 – 4
Malmo U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Frolunda U20 | 1 | 2 | 2 | — | — |
| Malmo U20 | 1 | 3 | 0 | — | — |
Match events
8'Goal — Malmo U20 · S. Larsson (assist: J. Grossniklaus, E. Pedrotti) · Power-play
14'Goal — Frolunda U20 · A. Nomme (assist: A. Persson)
9'Goal — Frolunda U20 · W. Forsberg (assist: Z. Bratt) · Power-play
12'Goal — Frolunda U20 · J. Larsson (assist: L. Elofsson, G. Gabel)
13'Goal — Malmo U20 · E. Pedrotti (assist: J. Grossniklaus)
19'Goal — Malmo U20 · T. Sonestedt (assist: J. Grossniklaus, T. Bengtsson) · Power-play
19'Goal — Malmo U20 · E. Pedrotti (assist: S. Larsson, J. Grossniklaus)
9'Goal — Frolunda U20 · A. Jarnstedt (assist: H. Cilthe, W. Axelsson)
15'Goal — Frolunda U20 · L. Rorth (assist: Z. Bratt, O. Zetterstedt)
Recent form
Frolunda U20
Frolunda U20 4-3 Södertälje U2018/10/2026
Frolunda U20 1-4 Linkoping U2017/10/2026
Tingsryd U20 1-3 Frolunda U2011/10/2026
Vaxjo U20 2-4 Frolunda U2010/10/2026
Frolunda U20 5-3 Farjestad BK U2004/10/2026
Frolunda U20 5-1 Karlskoga U2003/10/2026
Frolunda U20 6-2 Vasteras U2027/09/2026
Frolunda U20 5-1 Orebro U2026/09/2026
Malmo U20 1-3 Frolunda U2019/09/2026
Rogle U20 2-6 Frolunda U2018/09/2026
Malmo U20
Malmo U20 5-0 Vaxjo U2021/10/2026
Malmo U20 3-1 Tingsryd U2017/10/2026
Farjestad BK U20 3-4 Malmo U2011/10/2026
Farjestad BK U20 2-3 Malmo U2010/10/2026
Orebro U20 3-4 Malmo U2003/10/2026
Orebro U20 7-1 Malmo U2002/10/2026
Södertälje U20 2-1 Malmo U2027/09/2026
Linkoping U20 4-5 Malmo U2026/09/2026
Malmo U20 4-3 HV 71 U2020/09/2026
Malmo U20 1-3 Frolunda U2019/09/2026
Head to head
28 meetings · Frolunda U20 23 wins · Malmo U20 5 wins
Malmo U20 1-3 Frolunda U2019/09/2026
Malmo U20 4-5 Frolunda U2007/03/2026
Frolunda U20 5-6 Malmo U2028/02/2026
Frolunda U20 5-2 Malmo U2019/10/2025
Malmo U20 2-4 Frolunda U2014/09/2025
Team statistics
| Statistic | Frolunda U20 | Malmo U20 |
|---|---|---|
| Games played | 16 | 16 |
| Wins | 14 | 9 |
| Losses | 2 | 7 |
| Goals scored | 66 | 54 |
| Goals conceded | 37 | 50 |
| Avg. goals scored | 4.10 | 3.40 |
| Avg. goals conceded | 2.30 | 3.10 |