SuperElit U20Finished
HV 71 U204 – 3
Rogle U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| HV 71 U20 | 0 | 2 | 2 | — | — |
| Rogle U20 | 0 | 1 | 2 | — | — |
Recent form
HV 71 U20
HV 71 U20 1-4 Vaxjo U2025/01/2022
Vaxjo U20 2-5 HV 71 U2022/01/2022
Rogle U20 3-7 HV 71 U2021/01/2022
Vasteras U20 2-1 HV 71 U2015/01/2022
Orebro U20 5-2 HV 71 U2014/01/2022
Farjestad BK U20 2-6 HV 71 U2012/12/2021
Orebro U20 1-4 HV 71 U2011/12/2021
Malmo U20 3-10 HV 71 U2007/12/2021
HV 71 U20 5-2 Sodertalje U2003/12/2021
Vaxjo U20 0-4 HV 71 U2021/11/2021
Rogle U20
Rogle U20 2-5 Vaxjo U2004/02/2022
Rogle U20 3-2 Orebro U2029/01/2022
Rogle U20 2-3 Vasteras U2028/01/2022
Rogle U20 3-7 HV 71 U2021/01/2022
Rogle U20 6-5 Vaxjo U2008/12/2021
Orebro U20 3-1 Rogle U2004/12/2021
Farjestad BK U20 3-4 Rogle U2003/12/2021
Rogle U20 4-5 Sodertalje U2021/11/2021
Rogle U20 2-5 Frolunda U2017/11/2021
Rogle U20 2-0 HV 71 U2003/11/2021
Head to head
9 meetings · HV 71 U20 4 wins · Rogle U20 5 wins
Rogle U20 3-7 HV 71 U2021/01/2022
Rogle U20 2-0 HV 71 U2003/11/2021
HV 71 U20 2-3 Rogle U2017/10/2021
HV 71 U20 1-6 Rogle U2026/09/2021
Rogle U20 7-4 HV 71 U2017/10/2020