SuperElit U20Finished
HV 71 U201 – 5
Rögle U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| HV 71 U20 | 0 | 1 | 0 | — | — |
| Rögle U20 | 2 | 2 | 1 | — | — |
Recent form
HV 71 U20
HV 71 U20 3-7 Malmo U2009/09/2023
HV 71 U20 2-3 Rögle U2031/03/2023
Rögle U20 4-2 HV 71 U2029/03/2023
HV 71 U20 2-1 Malmo U2025/03/2023
HV 71 U20 3-4 Malmo U2024/03/2023
Malmo U20 0-2 HV 71 U2022/03/2023
HV 71 U20 4-1 Rögle U2017/03/2023
HV 71 U20 3-2 Vaxjo U2008/03/2023
Orebro U20 2-4 HV 71 U2019/02/2023
Rögle U20 1-3 HV 71 U2003/02/2023
Rögle U20
Linkoping U20 5-2 Rögle U2009/09/2023
Linkoping U20 4-3 Rögle U2008/09/2023
Vaxjo U20 7-6 Rögle U2002/09/2023
HV 71 U20 2-3 Rögle U2031/03/2023
Rögle U20 4-2 HV 71 U2029/03/2023
Frölunda U20 3-4 Rögle U2024/03/2023
Rögle U20 6-2 Frölunda U2022/03/2023
Vaxjo U20 2-3 Rögle U2018/03/2023
HV 71 U20 4-1 Rögle U2017/03/2023
Rögle U20 5-2 Orebro U2011/03/2023
Head to head
19 meetings · HV 71 U20 9 wins · Rögle U20 10 wins
HV 71 U20 2-3 Rögle U2031/03/2023
Rögle U20 4-2 HV 71 U2029/03/2023
HV 71 U20 4-1 Rögle U2017/03/2023
Rögle U20 1-3 HV 71 U2003/02/2023
HV 71 U20 4-1 Rögle U2006/11/2022