Friendly InternationalFinished
Finland U203 – 2
Switzerland U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Finland U20 | 1 | 1 | 0 | 1 | — |
| Switzerland U20 | 1 | 0 | 1 | 0 | — |
Recent form
Finland U20
Finland U20 3-6 Sweden U2029/08/2026
Finland U20 0-5 Czech Republic U2027/08/2026
Finland U20 3-4 Slovakia U2026/08/2026
Finland U20 2-5 Sweden U2001/08/2026
Finland U20 3-5 Canada U2030/07/2026
USA U20 2-3 Finland U2029/07/2026
Finland U20 1-5 USA Blue U2027/07/2026
USA White U20 1-4 Finland U2026/07/2026
Finland U20 3-0 Switzerland U2020/07/2026
Finland U20 3-2 Switzerland U2019/07/2026
Switzerland U20
Czech Republic U20 9-4 Switzerland U2029/08/2026
Sweden U20 5-0 Switzerland U2028/08/2026
Switzerland U20 2-4 Slovakia U2027/08/2026
Switzerland U20 2-5 Czech Republic U2024/07/2026
Czech Republic U20 4-3 Switzerland U2022/07/2026
Finland U20 3-0 Switzerland U2020/07/2026
Finland U20 3-2 Switzerland U2019/07/2026
Slovakia U20 2-1 Switzerland U2019/04/2026
Czech Republic U20 2-1 Switzerland U2017/04/2026
Switzerland U20 4-3 Finland U2016/04/2026
Head to head
28 meetings · Finland U20 18 wins · Switzerland U20 10 wins
Finland U20 3-0 Switzerland U2020/07/2026
Finland U20 3-2 Switzerland U2019/07/2026
Switzerland U20 4-3 Finland U2016/04/2026
Finland U20 2-4 Switzerland U2007/02/2026
Finland U20 3-6 Switzerland U2008/11/2025
Team statistics
| Statistic | Finland U20 | Switzerland U20 |
|---|---|---|
| Games played | 20 | 17 |
| Wins | 9 | 4 |
| Losses | 11 | 13 |
| Goals scored | 50 | 35 |
| Goals conceded | 57 | 62 |
| Avg. goals scored | 2.50 | 2.10 |
| Avg. goals conceded | 2.90 | 3.60 |