SuperElit U20Finished
HV 71 U208 – 3
Linkoping U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| HV 71 U20 | 2 | 3 | 3 | — | — |
| Linkoping U20 | 0 | 0 | 3 | — | — |
Recent form
HV 71 U20
Farjestad BK U20 4-2 HV 71 U2023/11/2025
Orebro U20 3-2 HV 71 U2022/11/2025
HV 71 U20 5-2 Vaxjo U2019/11/2025
HV 71 U20 0-11 Frolunda U2015/11/2025
Malmo U20 5-1 HV 71 U2001/11/2025
Rögle U20 4-3 HV 71 U2031/10/2025
HV 71 U20 3-7 Rögle U2026/10/2025
HV 71 U20 6-2 Malmo U2025/10/2025
Vasteras U20 4-2 HV 71 U2019/10/2025
Sodertalje U20 2-0 HV 71 U2018/10/2025
Linkoping U20
Orebro U20 5-0 Linkoping U2023/11/2025
Farjestad BK U20 6-5 Linkoping U2022/11/2025
Linkoping U20 1-5 Frolunda U2016/11/2025
Linkoping U20 4-1 Vaxjo U2015/11/2025
Malmo U20 7-5 Linkoping U2002/11/2025
Rögle U20 3-4 Linkoping U2001/11/2025
Linkoping U20 5-2 Malmo U2026/10/2025
Linkoping U20 4-3 Rögle U2025/10/2025
Sodertalje U20 6-5 Linkoping U2019/10/2025
Vasteras U20 2-5 Linkoping U2018/10/2025
Head to head
16 meetings · HV 71 U20 9 wins · Linkoping U20 7 wins
Linkoping U20 2-5 HV 71 U2003/10/2025
Linkoping U20 3-5 HV 71 U2009/09/2025
HV 71 U20 1-5 Linkoping U2021/08/2025
HV 71 U20 2-3 Linkoping U2007/03/2025
Linkoping U20 1-4 HV 71 U2022/01/2025