Club FriendlyFinished
Jokerit U203 – 5
Kiekko-Espoo U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Jokerit U20 | 0 | 0 | 3 | — | — |
| Kiekko-Espoo U20 | 1 | 4 | 0 | — | — |
Recent form
Jokerit U20
Kiekko-Espoo U20 2-8 Jokerit U2014/08/2024
Jokerit U20 0-3 KooKoo U2024/03/2024
KooKoo U20 4-2 Jokerit U2023/03/2024
Jokerit U20 4-3 KooKoo U2021/03/2024
KooKoo U20 5-2 Jokerit U2019/03/2024
SaiPa U20 0-4 Jokerit U2002/03/2024
Jokerit U20 2-0 Pelicans Lahti U2023/02/2024
Jokerit U20 2-1 IFK Helsinki U2014/02/2024
Jokerit U20 6-1 TPS U2026/01/2024
Jokerit U20 5-4 Pelicans Lahti U2012/01/2024
Kiekko-Espoo U20
Kiekko-Espoo U20 2-8 Jokerit U2014/08/2024
Pelicans Lahti U20 4-2 Kiekko-Espoo U2009/08/2024
Kiekko-Espoo U20 0-5 Pelicans Lahti U2008/08/2024
Ilves U20 2-4 Kiekko-Espoo U2002/08/2024
Kiekko-Espoo U20 4-1 Hameenlinna U2017/03/2024
Hameenlinna U20 2-3 Kiekko-Espoo U2016/03/2024
Kiekko-Espoo U20 2-4 Hameenlinna U2013/03/2024
Kiekko-Espoo U20 1-5 Karpat U2002/03/2024
Assat U20 4-2 Kiekko-Espoo U2024/02/2024
KooKoo U20 1-4 Kiekko-Espoo U2017/02/2024
Head to head
19 meetings · Jokerit U20 13 wins · Kiekko-Espoo U20 6 wins
Kiekko-Espoo U20 2-8 Jokerit U2014/08/2024
Kiekko-Espoo U20 3-4 Jokerit U2021/10/2023
Jokerit U20 3-2 Kiekko-Espoo U2029/09/2023
Jokerit U20 4-1 Kiekko-Espoo U2007/01/2023
Kiekko-Espoo U20 1-3 Jokerit U2009/12/2022