SuperElit U20Finished
Vasteras U200 – 4
HV 71 U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Vasteras U20 | 0 | 0 | 0 | — | — |
| HV 71 U20 | 2 | 1 | 1 | — | — |
Recent form
Vasteras U20
Karlskoga U20 5-3 Vasteras U2011/04/2026
Oskarshamn U20 3-6 Vasteras U2008/04/2026
Grums U20 2-7 Vasteras U2006/04/2026
Vasteras U20 4-2 Oskarshamn U2003/04/2026
Vasteras U20 7-5 Tingsryd U2002/04/2026
HV 71 U20 7-4 Vasteras U2031/03/2026
Vasteras U20 5-0 Karlskoga U2025/03/2026
Linkoping U20 7-3 Vasteras U2008/03/2026
HV 71 U20 5-3 Vasteras U2006/03/2026
Vasteras U20 2-3 Linkoping U2001/03/2026
HV 71 U20
Grums U20 1-6 HV 71 U2011/04/2026
HV 71 U20 5-4 Tingsryd U2008/04/2026
HV 71 U20 3-2 Karlskoga U2002/04/2026
HV 71 U20 7-4 Vasteras U2031/03/2026
HV 71 U20 7-4 Grums U2028/03/2026
Tingsryd U20 1-5 HV 71 U2015/03/2026
Oskarshamn U20 1-4 HV 71 U2014/03/2026
HV 71 U20 3-4 Sodertalje U2007/03/2026
HV 71 U20 5-3 Vasteras U2006/03/2026
Vasteras U20 3-2 HV 71 U2028/02/2026
Head to head
16 meetings · Vasteras U20 3 wins · HV 71 U20 13 wins
HV 71 U20 7-4 Vasteras U2031/03/2026
HV 71 U20 5-3 Vasteras U2006/03/2026
Vasteras U20 3-2 HV 71 U2028/02/2026
Vasteras U20 4-2 HV 71 U2019/10/2025
HV 71 U20 8-2 Vasteras U2014/09/2025