SuperElit U20Finished
Skelleftea U203 – 4
Djurgarden U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Skelleftea U20 | 2 | 0 | 1 | — | — |
| Djurgarden U20 | 0 | 2 | 2 | — | — |
Match events
3'Goal — Skelleftea U20 · M. Naslund (assist: H. Nilsen, E. Annerstedt)
13'Goal — Skelleftea U20 · V. Wedin (assist: W. Hansson, F. Svensson) · Power-play
18'Goal — Djurgarden U20 · O. Sundberg (assist: V. Hedlund, E. Ekberg)
19'Goal — Djurgarden U20 · V. Hedlund (assist: H. Zirath, D. Henriksson) · Power-play
4'Goal — Djurgarden U20 · W. Hedlund (assist: G. Revay, C. Carlenius) · Power-play
7'Goal — Djurgarden U20 · O. Sundberg (assist: L. Schlegel, H. Zirath)
13'Goal — Skelleftea U20 · E. Annerstedt (assist: O. Lundstrom, E. Furtenback) · Power-play
Recent form
Skelleftea U20
Skelleftea U20 7-3 Huddinge U2026/09/2026
Mora U20 1-9 Skelleftea U2020/09/2026
Leksand U20 2-3 Skelleftea U2019/09/2026
AIK U20 3-7 Skelleftea U2013/09/2026
Sollentuna U20 0-10 Skelleftea U2012/09/2026
Skelleftea U20 5-4 Modo U2006/09/2026
Skelleftea U20 2-3 Bjorkloven U2005/09/2026
Skelleftea U20 5-4 Huddinge U2012/04/2026
Skelleftea U20 8-4 Sollentuna U2011/04/2026
Skelleftea U20 5-4 Ornskoldsvik U2002/04/2026
Djurgarden U20
Lulea U20 1-2 Djurgarden U2026/09/2026
Djurgarden U20 3-4 Modo U2020/09/2026
Djurgarden U20 3-6 Bjorkloven U2019/09/2026
Timra U20 1-3 Djurgarden U2012/09/2026
Brynas U20 3-5 Djurgarden U2009/09/2026
Djurgarden U20 3-0 AIK U2006/09/2026
Djurgarden U20 6-2 Sollentuna U2005/09/2026
Djurgarden U20 6-1 Sodertalje U2002/09/2026
Djurgarden U20 7-1 Frolunda U2018/04/2026
Frolunda U20 1-2 Djurgarden U2015/04/2026
Head to head
19 meetings · Skelleftea U20 7 wins · Djurgarden U20 12 wins
Djurgarden U20 10-2 Skelleftea U2031/01/2026
Skelleftea U20 1-4 Djurgarden U2029/11/2025
Djurgarden U20 3-4 Skelleftea U2019/10/2025
Skelleftea U20 7-3 Djurgarden U2014/09/2025
Djurgarden U20 7-0 Skelleftea U2011/04/2025
Team statistics
| Statistic | Skelleftea U20 | Djurgarden U20 |
|---|---|---|
| Games played | 16 | 16 |
| Wins | 11 | 11 |
| Losses | 5 | 5 |
| Goals scored | 78 | 65 |
| Goals conceded | 46 | 48 |
| Avg. goals scored | 4.90 | 4.10 |
| Avg. goals conceded | 2.90 | 3.00 |