ELJFinished
Pardubice U207 – 1
Mountfield HK U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Pardubice U20 | 3 | 4 | 0 | — | — |
| Mountfield HK U20 | 1 | 0 | 0 | — | — |
Match events
4'Goal — Mountfield HK U20 · D. Sichan (assist: O. Tariska)
5'Goal — Pardubice U20 · O. Yevtiekhov (assist: J. Teply, M. Kovar)
11'Goal — Pardubice U20 · D. Borik (assist: F. Krecan, T. Sekanina)
12'Goal — Pardubice U20 · M. Rysavy (assist: D. Konir, T. Novosad)
8'Goal — Pardubice U20 · M. Rysavy (assist: L. Korec, M. Chaloupka) · Power-play
11'Goal — Pardubice U20 · M. Jindrichovsky (assist: M. Rysavy)
14'Goal — Pardubice U20 · T. Sekanina (assist: M. Chaloupka, L. Korec)
15'Goal — Pardubice U20 · M. Rysavy (assist: D. Konir)
Recent form
Pardubice U20
Pardubice U20 7-1 Liberec U2026/09/2026
Pardubice U20 5-1 Mlada Boleslav U2025/09/2026
Poruba U20 2-7 Pardubice U2019/09/2026
Kometa Brno U20 4-3 Pardubice U2018/09/2026
Jihlava U20 3-6 Pardubice U2012/09/2026
Ceske Budejovice U20 3-1 Pardubice U2011/09/2026
Pardubice U20 5-2 Vitkovice U2005/09/2026
Pardubice U20 2-1 Trinec U2004/09/2026
Pardubice U20 3-2 Mlada Boleslav U2028/08/2026
Sparta Prague U20 2-4 Pardubice U2031/07/2026
Mountfield HK U20
Mountfield HK U20 3-4 Mlada Boleslav U2026/09/2026
Mountfield HK U20 8-1 Liberec U2025/09/2026
Kometa Brno U20 4-1 Mountfield HK U2019/09/2026
Poruba U20 1-5 Mountfield HK U2018/09/2026
Ceske Budejovice U20 4-3 Mountfield HK U2012/09/2026
Jihlava U20 6-5 Mountfield HK U2011/09/2026
Mountfield HK U20 3-2 Trinec U2005/09/2026
Mountfield HK U20 0-1 Vitkovice U2004/09/2026
Jihlava U20 6-1 Mountfield HK U2027/08/2026
Mlada Boleslav U20 4-5 Mountfield HK U2025/08/2026
Head to head
18 meetings · Pardubice U20 9 wins · Mountfield HK U20 9 wins
Mountfield HK U20 3-2 Pardubice U2017/11/2025
Pardubice U20 0-5 Mountfield HK U2029/09/2025
Mountfield HK U20 3-5 Pardubice U2001/11/2024
Pardubice U20 3-6 Mountfield HK U2001/09/2024
Pardubice U20 4-3 Mountfield HK U2003/08/2024
Team statistics
| Statistic | Pardubice U20 | Mountfield HK U20 |
|---|---|---|
| Games played | 17 | 17 |
| Wins | 12 | 6 |
| Losses | 5 | 11 |
| Goals scored | 79 | 53 |
| Goals conceded | 42 | 59 |
| Avg. goals scored | 4.60 | 3.10 |
| Avg. goals conceded | 2.50 | 3.50 |