SuperElit U20Finished
HV 71 U20
3 – 2
Karlskoga U20
Score by period
TeamP1P2P3OTShootout
HV 71 U2002001
Karlskoga U2010100

Recent form

HV 71 U20

HV 71 U20 7-4 Vasteras U2031/03/2026
HV 71 U20 7-4 Grums U2028/03/2026
Tingsryd U20 1-5 HV 71 U2015/03/2026
Oskarshamn U20 1-4 HV 71 U2014/03/2026
HV 71 U20 3-4 Sodertalje U2007/03/2026
HV 71 U20 5-3 Vasteras U2006/03/2026
Vasteras U20 3-2 HV 71 U2028/02/2026
Sodertalje U20 6-2 HV 71 U2027/02/2026
Malmo U20 2-3 HV 71 U2022/02/2026
Rögle U20 4-1 HV 71 U2021/02/2026

Karlskoga U20

Karlskoga U20 5-3 Grums U2027/03/2026
Vasteras U20 5-0 Karlskoga U2025/03/2026
Oskarshamn U20 2-6 Karlskoga U2015/03/2026
Tingsryd U20 2-5 Karlskoga U2014/03/2026
Karlskoga U20 0-4 Sodertalje U2005/04/2023
Sodertalje U20 4-1 Karlskoga U2029/03/2023