SuperElit U20Finished
Timra U20
6 – 5
Mora U20
Score by period
TeamP1P2P3OTShootout
Timra U20033——
Mora U20023——

Match events

0'Goal — Timra U20 · W. Sorbrand (assist: D. Slacik, R. Riekstins) · Power-play
7'Goal — Timra U20 · W. Sorbrand (assist: R. Riekstins, D. Slacik) · Power-play
13'Goal — Mora U20 · H. Ostberg (assist: F. Schenk, S. Schmid) · Power-play
16'Goal — Mora U20 · S. Schmid (assist: O. Karlsson, T. Ostberg)
18'Goal — Timra U20 · L. Brauer (assist: M. Riekstins, D. Slacik) · Power-play
0'Goal — Timra U20 · E. Sandman (assist: W. Sorbrand, R. Riekstins)
2'Goal — Mora U20 · F. Schenk (assist: T. Ostberg, N. Ingelsson) · Power-play
5'Goal — Timra U20 · E. Sandman (assist: A. Thun Hansson, F. Sjolund) · Power-play
6'Goal — Timra U20 · S. Randefalk (assist: M. Lundgren)
13'Goal — Mora U20 · F. Schenk (assist: T. Ostberg, H. Ostberg) · Power-play
17'Goal — Mora U20 · S. Schmid (assist: H. Ostberg, T. Ostberg)

Recent form

Timra U20

Modo U20 2-1 Timra U2027/09/2026
Bjorkloven U20 2-3 Timra U2026/09/2026
Timra U20 2-5 AIK U2020/09/2026
Timra U20 1-3 Sollentuna U2019/09/2026
Timra U20 3-5 Huddinge U2013/09/2026
Timra U20 1-3 Djurgarden U2012/09/2026
Leksand U20 5-2 Timra U2006/09/2026
Mora U20 4-3 Timra U2005/09/2026
Mora U20 4-2 Timra U2015/03/2026
Mora U20 2-0 Timra U2014/03/2026

Mora U20

AIK U20 2-1 Mora U2026/09/2026
Sollentuna U20 1-5 Mora U2025/09/2026
Mora U20 1-9 Skelleftea U2020/09/2026
Mora U20 5-4 Lulea U2019/09/2026
Brynas U20 3-4 Mora U2016/09/2026
Modo U20 2-3 Mora U2013/09/2026
Bjorkloven U20 1-2 Mora U2012/09/2026
Mora U20 3-5 Brynas U2006/09/2026
Mora U20 4-3 Timra U2005/09/2026
Mora U20 1-3 Leksand U2031/03/2026

Head to head

31 meetings · Timra U20 8 wins · Mora U20 23 wins

Mora U20 4-3 Timra U2005/09/2026
Mora U20 4-2 Timra U2015/03/2026
Mora U20 2-0 Timra U2014/03/2026
Timra U20 1-0 Mora U2030/01/2026
Mora U20 12-5 Timra U2030/11/2025

Team statistics

StatisticTimra U20Mora U20
Games played1515
Wins511
Losses104
Goals scored4462
Goals conceded5643
Avg. goals scored2.904.10
Avg. goals conceded3.702.90