SuperElit U20Finished
Modo U204 – 6
Skelleftea U20| Team | P1 | P2 | P3 | OT | Shootout |
|---|---|---|---|---|---|
| Modo U20 | 0 | 3 | 1 | — | — |
| Skelleftea U20 | 3 | 0 | 3 | — | — |
Match events
2'Goal — Skelleftea U20 · K. Tjarnstrom (assist: L. Lorentzon, E. Annerstedt)
9'Goal — Skelleftea U20 · F. Svensson (assist: V. Wedin, J. Stenberg) · Power-play
17'Goal — Skelleftea U20 · V. Wedin (assist: T. E. Hansson)
9'Goal — Modo U20 · L. Nordvall (assist: O. Hyldmo)
11'Goal — Modo U20 · T. Vettersand (assist: J. Hagglof, H. Styf)
19'Goal — Modo U20 · A. Oberg (assist: J. Hagglof, T. Vettersand) · Power-play
1'Goal — Modo U20 · R. Ohrstrand (assist: H. Styf, J. Hagglof)
10'Goal — Skelleftea U20 · T. E. Hansson (assist: V. Wedin)
14'Goal — Skelleftea U20 · V. Wedin (assist: C. Lundberg, F. Svensson)
19'Goal — Skelleftea U20 · L. Lorentzon · Empty net
Recent form
Modo U20
Modo U20 2-1 Lulea U2003/10/2026
Modo U20 2-1 Bjorkloven U2029/09/2026
Modo U20 2-1 Timra U2027/09/2026
Modo U20 4-2 Brynas U2026/09/2026
Djurgarden U20 3-4 Modo U2020/09/2026
Huddinge U20 3-4 Modo U2019/09/2026
Modo U20 2-3 Mora U2013/09/2026
Modo U20 4-5 Leksand U2012/09/2026
Skelleftea U20 5-4 Modo U2006/09/2026
Lulea U20 4-3 Modo U2005/09/2026
Skelleftea U20
Bjorkloven U20 1-4 Skelleftea U2003/10/2026
Skelleftea U20 3-4 Djurgarden U2027/09/2026
Skelleftea U20 7-3 Huddinge U2026/09/2026
Mora U20 1-9 Skelleftea U2020/09/2026
Leksand U20 2-3 Skelleftea U2019/09/2026
AIK U20 3-7 Skelleftea U2013/09/2026
Sollentuna U20 0-10 Skelleftea U2012/09/2026
Skelleftea U20 5-4 Modo U2006/09/2026
Skelleftea U20 2-3 Bjorkloven U2005/09/2026
Skelleftea U20 5-4 Huddinge U2012/04/2026
Head to head
31 meetings · Modo U20 13 wins · Skelleftea U20 18 wins
Skelleftea U20 5-4 Modo U2006/09/2026
Modo U20 5-3 Skelleftea U2001/03/2026
Skelleftea U20 9-2 Modo U2018/01/2026
Modo U20 4-1 Skelleftea U2015/11/2025
Skelleftea U20 4-2 Modo U2004/10/2025
Team statistics
| Statistic | Modo U20 | Skelleftea U20 |
|---|---|---|
| Games played | 19 | 16 |
| Wins | 9 | 11 |
| Losses | 10 | 5 |
| Goals scored | 57 | 78 |
| Goals conceded | 66 | 46 |
| Avg. goals scored | 3.00 | 4.90 |
| Avg. goals conceded | 3.50 | 2.90 |