
Ice hockey league
SM-sarja U20
Finland
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | — | — | — | — | 64 | 39 | — | 39 | |
| 2 | 17 | — | — | — | — | 58 | 40 | — | 36 | |
| 3 | 19 | — | — | — | — | 69 | 55 | — | 36 | |
| 4 | 18 | — | — | — | — | 54 | 52 | — | 33 | |
| 5 | 18 | — | — | — | — | 72 | 52 | — | 31 | |
| 6 | 17 | — | — | — | — | 52 | 56 | — | 29 | |
| 7 | 16 | — | — | — | — | 47 | 37 | — | 28 | |
| 8 | 14 | — | — | — | — | 56 | 36 | — | 27 | |
| 9 | 16 | — | — | — | — | 48 | 49 | — | 27 | |
| 10 | 18 | — | — | — | — | 58 | 49 | — | 26 | |
| 11 | 16 | — | — | — | — | 58 | 63 | — | 24 | |
| 12 | 16 | — | — | — | — | 51 | 55 | — | 22 | |
| 13 | 16 | — | — | — | — | 62 | 59 | — | 21 | |
| 14 | 16 | — | — | — | — | 54 | 59 | — | 21 | |
| 15 | 16 | — | — | — | — | 51 | 58 | — | 21 | |
| 16 | 16 | — | — | — | — | 41 | 55 | — | 15 | |
| 17 | 17 | — | — | — | — | 35 | 63 | — | 11 | |
| 18 | 18 | — | — | — | — | 41 | 94 | — | 6 |
Fixtures and results
Loading matches…
Times in UTC+1 · Refreshed every 30 s