
Ice hockey league
Suomi-sarja
Finland
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | — | — | — | — | 54 | 28 | — | 26 | |
| 2 | 13 | — | — | — | — | 45 | 29 | — | 26 | |
| 3 | 13 | — | — | — | — | 49 | 38 | — | 26 | |
| 4 | 14 | — | — | — | — | 58 | 48 | — | 26 | |
| 5 | 13 | — | — | — | — | 52 | 43 | — | 25 | |
| 6 | 10 | — | — | — | — | 40 | 35 | — | 19 | |
| 7 | 12 | — | — | — | — | 34 | 35 | — | 19 | |
| 8 | 13 | — | — | — | — | 39 | 44 | — | 19 | |
| 9 | 12 | — | — | — | — | 42 | 35 | — | 18 | |
| 10 | 12 | — | — | — | — | 32 | 36 | — | 18 | |
| 11 | 13 | — | — | — | — | 45 | 39 | — | 17 | |
| 12 | 12 | — | — | — | — | 44 | 47 | — | 14 | |
| 13 | 13 | — | — | — | — | 35 | 60 | — | 11 | |
| 14 | 13 | — | — | — | — | 25 | 77 | — | 0 |
Fixtures and results
1 match
Times in UTC+1 · Refreshed every 30 s