
Ice hockey league
DEL 2
Germany
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | — | — | — | — | 56 | 30 | — | 35 | |
| 2 | 14 | — | — | — | — | 47 | 45 | — | 26 | |
| 3 | 14 | — | — | — | — | 48 | 42 | — | 24 | |
| 4 | 14 | — | — | — | — | 50 | 44 | — | 23 | |
| 5 | 14 | — | — | — | — | 40 | 37 | — | 23 | |
| 6 | 14 | — | — | — | — | 46 | 40 | — | 21 | |
| 7 | 14 | — | — | — | — | 39 | 45 | — | 20 | |
| 8 | 14 | — | — | — | — | 46 | 55 | — | 20 | |
| 9 | 14 | — | — | — | — | 43 | 41 | — | 19 | |
| 10 | 14 | — | — | — | — | 37 | 42 | — | 19 | |
| 11 | 14 | — | — | — | — | 43 | 52 | — | 19 | |
| 12 | 14 | — | — | — | — | 46 | 51 | — | 18 | |
| 13 | 14 | — | — | — | — | 47 | 52 | — | 16 | |
| 14 | 14 | — | — | — | — | 30 | 42 | — | 11 |
Fixtures and results
7 matches
Times in UTC+1 · Refreshed every 30 s