
Ice hockey league
Oberliga North
Germany
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | — | — | — | — | 79 | 41 | — | 34 | |
| 2 | 14 | — | — | — | — | 65 | 37 | — | 30 | |
| 3 | 13 | — | — | — | — | 61 | 48 | — | 27 | |
| 4 | 14 | — | — | — | — | 50 | 39 | — | 26 | |
| 5 | 14 | — | — | — | — | 45 | 42 | — | 23 | |
| 6 | 13 | — | — | — | — | 41 | 37 | — | 21 | |
| 7 | 14 | — | — | — | — | 56 | 59 | — | 21 | |
| 8 | 14 | — | — | — | — | 45 | 57 | — | 18 | |
| 9 | 14 | — | — | — | — | 42 | 50 | — | 15 | |
| 10 | 14 | — | — | — | — | 38 | 66 | — | 12 | |
| 11 | 14 | — | — | — | — | 37 | 58 | — | 11 | |
| 12 | 14 | — | — | — | — | 33 | 58 | — | 11 |
Fixtures and results
0 matches
Times in UTC+1 · Refreshed every 30 s
No matches for this selection
Try another date or clear the search filters.
Clear filters