
Ice hockey league
Erste Liga
Hungary
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | — | — | — | — | 50 | 33 | — | 31 | |
| 2 | 13 | — | — | — | — | 53 | 34 | — | 30 | |
| 3 | 14 | — | — | — | — | 41 | 34 | — | 30 | |
| 4 | 14 | — | — | — | — | 56 | 37 | — | 29 | |
| 5 | 16 | — | — | — | — | 49 | 35 | — | 27 | |
| 6 | 13 | — | — | — | — | 57 | 29 | — | 26 | |
| 7 | 15 | — | — | — | — | 48 | 44 | — | 23 | |
| 8 | 13 | — | — | — | — | 29 | 54 | — | 8 | |
| 9 | 14 | — | — | — | — | 27 | 61 | — | 4 | |
| 10 | 14 | — | — | — | — | 18 | 67 | — | 2 |
Fixtures and results
5 matches
Times in UTC+1 · Refreshed every 30 s