
Ice hockey league
Championship
Kazakhstan
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | — | — | — | — | 138 | 46 | — | 44 | |
| 2 | 25 | — | — | — | — | 102 | 61 | — | 42 | |
| 3 | 26 | — | — | — | — | 97 | 58 | — | 41 | |
| 4 | 26 | — | — | — | — | 108 | 60 | — | 38 | |
| 5 | 24 | — | — | — | — | 87 | 62 | — | 31 | |
| 6 | 26 | — | — | — | — | 90 | 68 | — | 29 | |
| 7 | 26 | — | — | — | — | 66 | 92 | — | 23 | |
| 8 | 26 | — | — | — | — | 69 | 117 | — | 13 | |
| 9 | 25 | — | — | — | — | 48 | 85 | — | 12 | |
| 10 | 24 | — | — | — | — | 31 | 187 | — | 1 |
Fixtures and results
0 matches
Times in UTC+1 · Refreshed every 30 s
No matches for this selection
Try another date or clear the search filters.
Clear filters