
Ice hockey league
Dutch Cup
Netherlands
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | — | — | — | — | — | — | — | 13 | |
| 2 | 6 | — | — | — | — | — | — | — | 11 | |
| 3 | 6 | — | — | — | — | — | — | — | 8 | |
| 4 | 6 | — | — | — | — | — | — | — | 4 |
Fixtures and results
4 matches
Times in UTC+1 · Refreshed every 30 s

Ice hockey league
Netherlands
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | — | — | — | — | — | — | — | 13 | |
| 2 | 6 | — | — | — | — | — | — | — | 11 | |
| 3 | 6 | — | — | — | — | — | — | — | 8 | |
| 4 | 6 | — | — | — | — | — | — | — | 4 |
4 matches
Times in UTC+1 · Refreshed every 30 s