
Ice hockey league
Division 1
Norway
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | — | — | — | — | 48 | 24 | — | 32 | |
| 2 | 12 | — | — | — | — | 51 | 27 | — | 26 | |
| 3 | 12 | — | — | — | — | 42 | 39 | — | 20 | |
| 4 | 11 | — | — | — | — | 39 | 41 | — | 15 | |
| 5 | 12 | — | — | — | — | 40 | 40 | — | 15 | |
| 6 | 10 | — | — | — | — | 22 | 34 | — | 13 | |
| 7 | 12 | — | — | — | — | 32 | 43 | — | 11 | |
| 8 | 13 | — | — | — | — | 20 | 46 | — | 9 |
Fixtures and results
1 match
Times in UTC+1 · Refreshed every 30 s