
Ice hockey league
Campionatul National
Romania
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | — | — | — | — | 53 | 14 | — | 26 | |
| 2 | 10 | — | — | — | — | 46 | 22 | — | 22 | |
| 3 | 8 | — | — | — | — | 44 | 13 | — | 18 | |
| 4 | 9 | — | — | — | — | 44 | 29 | — | 15 | |
| 5 | 10 | — | — | — | — | 35 | 40 | — | 14 | |
| 6 | 9 | — | — | — | — | 39 | 40 | — | 7 | |
| 7 | 7 | — | — | — | — | 15 | 32 | — | 3 | |
| 8 | 7 | — | — | — | — | 2 | 88 | — | 0 |
Fixtures and results
1 match
Times in UTC+1 · Refreshed every 30 s