
Ice hockey league
KHL
Russia
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | — | — | — | — | 58 | 43 | — | 29 | |
| 2 | 22 | — | — | — | — | 59 | 42 | — | 28 | |
| 3 | 19 | — | — | — | — | 58 | 58 | — | 19 | |
| 4 | 21 | — | — | — | — | 37 | 73 | — | 14 | |
| 5 | 21 | — | — | — | — | 33 | 72 | — | 11 | |
| 1 | 21 | — | — | — | — | 71 | 57 | — | 25 | |
| 2 | 21 | — | — | — | — | 42 | 35 | — | 23 | |
| 3 | 20 | — | — | — | — | 40 | 47 | — | 22 | |
| 4 | 22 | — | — | — | — | 61 | 67 | — | 21 | |
| 5 | 21 | — | — | — | — | 52 | 60 | — | 21 | |
| 6 | 23 | — | — | — | — | 51 | 68 | — | 19 | |
| 1 | 23 | — | — | — | — | 76 | 49 | — | 36 | |
| 2 | 22 | — | — | — | — | 63 | 54 | — | 27 | |
| 3 | 21 | — | — | — | — | 71 | 57 | — | 25 | |
| 4 | 22 | — | — | — | — | 48 | 49 | — | 24 | |
| 5 | 21 | — | — | — | — | 42 | 35 | — | 23 | |
| 6 | 21 | — | — | — | — | 57 | 53 | — | 22 | |
| 7 | 20 | — | — | — | — | 40 | 47 | — | 22 | |
| 8 | 22 | — | — | — | — | 61 | 67 | — | 21 | |
| 9 | 21 | — | — | — | — | 52 | 60 | — | 21 | |
| 10 | 23 | — | — | — | — | 51 | 68 | — | 19 | |
| 11 | 21 | — | — | — | — | 43 | 53 | — | 19 | |
| 1 | 23 | — | — | — | — | 76 | 49 | — | 36 | |
| 2 | 22 | — | — | — | — | 63 | 54 | — | 27 | |
| 3 | 22 | — | — | — | — | 48 | 49 | — | 24 | |
| 4 | 21 | — | — | — | — | 57 | 53 | — | 22 | |
| 5 | 21 | — | — | — | — | 43 | 53 | — | 19 | |
| 1 | 21 | — | — | — | — | 66 | 39 | — | 32 | |
| 2 | 20 | — | — | — | — | 55 | 35 | — | 30 | |
| 3 | 20 | — | — | — | — | 61 | 50 | — | 28 | |
| 4 | 22 | — | — | — | — | 50 | 50 | — | 26 | |
| 5 | 24 | — | — | — | — | 50 | 62 | — | 23 | |
| 6 | 22 | — | — | — | — | 51 | 66 | — | 22 | |
| 1 | 21 | — | — | — | — | 66 | 39 | — | 32 | |
| 2 | 20 | — | — | — | — | 55 | 35 | — | 30 | |
| 3 | 21 | — | — | — | — | 58 | 43 | — | 29 | |
| 4 | 22 | — | — | — | — | 59 | 42 | — | 28 | |
| 5 | 20 | — | — | — | — | 61 | 50 | — | 28 | |
| 6 | 22 | — | — | — | — | 50 | 50 | — | 26 | |
| 7 | 24 | — | — | — | — | 50 | 62 | — | 23 | |
| 8 | 22 | — | — | — | — | 51 | 66 | — | 22 | |
| 9 | 19 | — | — | — | — | 58 | 58 | — | 19 | |
| 10 | 21 | — | — | — | — | 37 | 73 | — | 14 | |
| 11 | 21 | — | — | — | — | 33 | 72 | — | 11 |
Fixtures and results
0 matches
Times in UTC+1 · Refreshed every 30 s
No matches for this selection
Try another date or clear the search filters.
Clear filters