
Ice hockey league
MHL
Russia
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | — | — | — | — | 62 | 35 | — | 24 | |
| 2 | 15 | — | — | — | — | 46 | 28 | — | 22 | |
| 3 | 15 | — | — | — | — | 47 | 39 | — | 20 | |
| 4 | 17 | — | — | — | — | 44 | 43 | — | 22 | |
| 5 | 16 | — | — | — | — | 54 | 40 | — | 20 | |
| 6 | 17 | — | — | — | — | 53 | 38 | — | 21 | |
| 7 | 18 | — | — | — | — | 53 | 55 | — | 20 | |
| 8 | 17 | — | — | — | — | 53 | 63 | — | 16 | |
| 9 | 16 | — | — | — | — | 44 | 53 | — | 15 | |
| 1 | 15 | — | — | — | — | 49 | 33 | — | 20 | |
| 2 | 16 | — | — | — | — | 40 | 40 | — | 18 | |
| 3 | 15 | — | — | — | — | 35 | 41 | — | 16 | |
| 4 | 17 | — | — | — | — | 44 | 54 | — | 17 | |
| 5 | 16 | — | — | — | — | 35 | 62 | — | 14 | |
| 6 | 20 | — | — | — | — | 47 | 63 | — | 17 | |
| 7 | 15 | — | — | — | — | 30 | 40 | — | 12 | |
| 8 | 15 | — | — | — | — | 43 | 58 | — | 10 | |
| 1 | 15 | — | — | — | — | 57 | 25 | — | 26 | |
| 2 | 15 | — | — | — | — | 44 | 25 | — | 22 | |
| 3 | 15 | — | — | — | — | 41 | 40 | — | 20 | |
| 4 | 15 | — | — | — | — | 44 | 36 | — | 19 | |
| 5 | 18 | — | — | — | — | 51 | 46 | — | 22 | |
| 6 | 16 | — | — | — | — | 40 | 44 | — | 16 | |
| 7 | 20 | — | — | — | — | 43 | 61 | — | 17 | |
| 8 | 17 | — | — | — | — | 42 | 48 | — | 14 | |
| 9 | 17 | — | — | — | — | 48 | 55 | — | 13 | |
| 1 | 16 | — | — | — | — | 56 | 36 | — | 23 | |
| 2 | 16 | — | — | — | — | 50 | 40 | — | 23 | |
| 3 | 16 | — | — | — | — | 39 | 32 | — | 20 | |
| 4 | 16 | — | — | — | — | 31 | 36 | — | 18 | |
| 5 | 16 | — | — | — | — | 30 | 48 | — | 15 | |
| 6 | 18 | — | — | — | — | 38 | 54 | — | 15 | |
| 7 | 17 | — | — | — | — | 51 | 56 | — | 14 | |
| 8 | 17 | — | — | — | — | 39 | 56 | — | 12 |
Fixtures and results
11 matches
Times in UTC+1 · Refreshed every 30 s