
Ice hockey league
VHL
Russia
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | — | — | — | — | 52 | 25 | — | 32 | |
| 2 | 21 | — | — | — | — | 54 | 45 | — | 30 | |
| 3 | 21 | — | — | — | — | 61 | 48 | — | 29 | |
| 4 | 18 | — | — | — | — | 51 | 33 | — | 28 | |
| 5 | 19 | — | — | — | — | 56 | 32 | — | 28 | |
| 6 | 20 | — | — | — | — | 41 | 26 | — | 27 | |
| 7 | 18 | — | — | — | — | 49 | 39 | — | 26 | |
| 7 | 6 | — | — | — | — | 14 | 7 | — | 9 | |
| 8 | 20 | — | — | — | — | 43 | 34 | — | 26 | |
| 9 | 17 | — | — | — | — | 48 | 23 | — | 25 | |
| 10 | 19 | — | — | — | — | 63 | 42 | — | 24 | |
| 10 | 6 | — | — | — | — | 14 | 7 | — | 9 | |
| 11 | 18 | — | — | — | — | 39 | 33 | — | 24 | |
| 12 | 19 | — | — | — | — | 47 | 43 | — | 23 | |
| 13 | 19 | — | — | — | — | 45 | 32 | — | 23 | |
| 14 | 17 | — | — | — | — | 45 | 51 | — | 23 | |
| 15 | 21 | — | — | — | — | 45 | 50 | — | 22 | |
| 16 | 17 | — | — | — | — | 43 | 46 | — | 20 | |
| 17 | 17 | — | — | — | — | 42 | 39 | — | 20 | |
| 18 | 20 | — | — | — | — | 43 | 59 | — | 19 | |
| 19 | 21 | — | — | — | — | 55 | 59 | — | 19 | |
| 20 | 17 | — | — | — | — | 47 | 51 | — | 18 | |
| 21 | 18 | — | — | — | — | 40 | 49 | — | 18 | |
| 22 | 19 | — | — | — | — | 37 | 51 | — | 16 | |
| 23 | 20 | — | — | — | — | 37 | 51 | — | 16 | |
| 24 | 17 | — | — | — | — | 31 | 36 | — | 16 | |
| 25 | 18 | — | — | — | — | 44 | 58 | — | 15 | |
| 26 | 18 | — | — | — | — | 37 | 47 | — | 15 | |
| 27 | 18 | — | — | — | — | 34 | 52 | — | 14 | |
| 28 | 19 | — | — | — | — | 42 | 58 | — | 12 | |
| 29 | 18 | — | — | — | — | 35 | 62 | — | 10 | |
| 30 | 17 | — | — | — | — | 30 | 62 | — | 10 |
Fixtures and results
3 matches
Times in UTC+1 · Refreshed every 30 s