
Ice hockey league
LNHH
Spain
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | — | — | — | — | 23 | 6 | — | 12 | |
| 2 | 6 | — | — | — | — | 32 | 10 | — | 12 | |
| 3 | 5 | — | — | — | — | 36 | 11 | — | 11 | |
| 4 | 5 | — | — | — | — | 25 | 14 | — | 10 | |
| 5 | 4 | — | — | — | — | 20 | 19 | — | 6 | |
| 5 | 0 | — | — | — | — | 0 | 0 | — | 0 | |
| 6 | 3 | — | — | — | — | 8 | 24 | — | 2 | |
| 7 | 5 | — | — | — | — | 10 | 34 | — | 1 | |
| 8 | 4 | — | — | — | — | 3 | 39 | — | 0 |
Fixtures and results
1 match
Times in UTC+1 · Refreshed every 30 s