
Ice hockey league
Hockey Allsvenskan
Sweden
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | — | — | — | — | 65 | 44 | — | 40 | |
| 2 | 16 | — | — | — | — | 69 | 39 | — | 36 | |
| 3 | 17 | — | — | — | — | 57 | 45 | — | 34 | |
| 4 | 17 | — | — | — | — | 49 | 39 | — | 33 | |
| 5 | 17 | — | — | — | — | 50 | 39 | — | 31 | |
| 6 | 18 | — | — | — | — | 69 | 61 | — | 29 | |
| 7 | 16 | — | — | — | — | 47 | 37 | — | 24 | |
| 8 | 17 | — | — | — | — | 43 | 53 | — | 23 | |
| 9 | 17 | — | — | — | — | 44 | 55 | — | 23 | |
| 10 | 17 | — | — | — | — | 44 | 46 | — | 22 | |
| 11 | 17 | — | — | — | — | 46 | 55 | — | 21 | |
| 12 | 16 | — | — | — | — | 43 | 61 | — | 13 | |
| 13 | 17 | — | — | — | — | 33 | 54 | — | 13 | |
| 14 | 17 | — | — | — | — | 36 | 67 | — | 12 |
Fixtures and results
0 matches
Times in UTC+1 · Refreshed every 30 s
No matches for this selection
Try another date or clear the search filters.
Clear filters