
Ice hockey league
HockeyEttan Norra
Sweden
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | — | — | — | — | 44 | 22 | — | 22 | |
| 2 | 8 | — | — | — | — | 52 | 11 | — | 20 | |
| 3 | 10 | — | — | — | — | 33 | 21 | — | 20 | |
| 4 | 9 | — | — | — | — | 38 | 21 | — | 19 | |
| 5 | 9 | — | — | — | — | 33 | 26 | — | 18 | |
| 6 | 9 | — | — | — | — | 20 | 16 | — | 18 | |
| 7 | 9 | — | — | — | — | 26 | 18 | — | 17 | |
| 8 | 9 | — | — | — | — | 32 | 28 | — | 17 | |
| 9 | 9 | — | — | — | — | 31 | 28 | — | 17 | |
| 10 | 10 | — | — | — | — | 32 | 38 | — | 14 | |
| 11 | 7 | — | — | — | — | 18 | 19 | — | 12 | |
| 12 | 9 | — | — | — | — | 20 | 29 | — | 12 | |
| 13 | 9 | — | — | — | — | 25 | 29 | — | 11 | |
| 14 | 10 | — | — | — | — | 22 | 26 | — | 11 | |
| 15 | 8 | — | — | — | — | 31 | 29 | — | 10 | |
| 16 | 9 | — | — | — | — | 21 | 43 | — | 7 | |
| 17 | 9 | — | — | — | — | 19 | 34 | — | 4 | |
| 18 | 9 | — | — | — | — | 17 | 39 | — | 3 | |
| 19 | 9 | — | — | — | — | 12 | 49 | — | 3 |
Fixtures and results
4 matches
Times in UTC+1 · Refreshed every 30 s