
Ice hockey league
SuperElit U20
Sweden
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | — | — | — | — | 88 | 48 | — | 40 | |
| 2 | 18 | — | — | — | — | 81 | 46 | — | 37 | |
| 3 | 18 | — | — | — | — | 74 | 53 | — | 37 | |
| 4 | 18 | — | — | — | — | 80 | 52 | — | 36 | |
| 5 | 18 | — | — | — | — | 65 | 57 | — | 32 | |
| 6 | 18 | — | — | — | — | 66 | 54 | — | 30 | |
| 7 | 19 | — | — | — | — | 57 | 66 | — | 26 | |
| 8 | 17 | — | — | — | — | 59 | 62 | — | 25 | |
| 9 | 19 | — | — | — | — | 58 | 69 | — | 23 | |
| 10 | 17 | — | — | — | — | 50 | 65 | — | 18 | |
| 11 | 18 | — | — | — | — | 48 | 82 | — | 14 | |
| 12 | 16 | — | — | — | — | 20 | 92 | — | 3 | |
| 1 | 18 | — | — | — | — | 74 | 45 | — | 45 | |
| 2 | 18 | — | — | — | — | 75 | 50 | — | 37 | |
| 3 | 18 | — | — | — | — | 63 | 43 | — | 36 | |
| 4 | 18 | — | — | — | — | 77 | 51 | — | 34 | |
| 5 | 18 | — | — | — | — | 75 | 72 | — | 32 | |
| 6 | 18 | — | — | — | — | 65 | 54 | — | 30 | |
| 7 | 18 | — | — | — | — | 68 | 70 | — | 26 | |
| 8 | 18 | — | — | — | — | 54 | 68 | — | 24 | |
| 9 | 18 | — | — | — | — | 66 | 72 | — | 21 | |
| 10 | 18 | — | — | — | — | 65 | 71 | — | 20 | |
| 11 | 18 | — | — | — | — | 51 | 77 | — | 18 | |
| 12 | 18 | — | — | — | — | 24 | 84 | — | 1 |
Fixtures and results
8 matches
Times in UTC+1 · Refreshed every 30 s