
Ice hockey league
Swiss League
Switzerland
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | — | — | — | — | 71 | 31 | — | 34 | |
| 2 | 13 | — | — | — | — | 47 | 39 | — | 28 | |
| 3 | 11 | — | — | — | — | 41 | 18 | — | 25 | |
| 4 | 12 | — | — | — | — | 50 | 35 | — | 23 | |
| 5 | 12 | — | — | — | — | 52 | 47 | — | 18 | |
| 6 | 13 | — | — | — | — | 43 | 45 | — | 16 | |
| 7 | 12 | — | — | — | — | 29 | 41 | — | 14 | |
| 8 | 13 | — | — | — | — | 32 | 44 | — | 13 | |
| 9 | 13 | — | — | — | — | 25 | 67 | — | 9 | |
| 10 | 14 | — | — | — | — | 33 | 56 | — | 9 |
Fixtures and results
5 matches
Times in UTC+1 · Refreshed every 30 s