
Ice hockey league
Challenge Cup
United-Kingdom
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | — | — | — | — | 34 | 23 | — | 14 | |
| 2 | 10 | — | — | — | — | 29 | 27 | — | 13 | |
| 3 | 10 | — | — | — | — | 34 | 31 | — | 12 | |
| 4 | 10 | — | — | — | — | 28 | 30 | — | 12 | |
| 5 | 10 | — | — | — | — | 25 | 33 | — | 9 | |
| 6 | 10 | — | — | — | — | 28 | 34 | — | 9 | |
| 1 | 12 | — | — | — | — | 44 | 19 | — | 19 | |
| 2 | 11 | — | — | — | — | 32 | 32 | — | 15 | |
| 3 | 10 | — | — | — | — | 27 | 32 | — | 10 | |
| 4 | 11 | — | — | — | — | 23 | 43 | — | 7 |
Fixtures and results
0 matches
Times in UTC+1 · Refreshed every 30 s
No matches for this selection
Try another date or clear the search filters.
Clear filters