
Ice hockey league
Elite League
United-Kingdom
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | — | — | — | — | 21 | 11 | — | 11 | |
| 2 | 8 | — | — | — | — | 30 | 21 | — | 11 | |
| 3 | 6 | — | — | — | — | 19 | 11 | — | 10 | |
| 4 | 6 | — | — | — | — | 22 | 11 | — | 10 | |
| 5 | 7 | — | — | — | — | 27 | 30 | — | 9 | |
| 6 | 8 | — | — | — | — | 20 | 22 | — | 9 | |
| 7 | 7 | — | — | — | — | 22 | 22 | — | 6 | |
| 8 | 4 | — | — | — | — | 11 | 13 | — | 4 | |
| 9 | 6 | — | — | — | — | 13 | 26 | — | 3 | |
| 10 | 9 | — | — | — | — | 12 | 30 | — | 2 |
Fixtures and results
0 matches
Times in UTC+1 · Refreshed every 30 s
No matches for this selection
Try another date or clear the search filters.
Clear filters