
Ice hockey league
AHL
USA
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | — | — | — | — | 38 | 32 | — | 16 | |
| 2 | 13 | — | — | — | — | 33 | 37 | — | 13 | |
| 3 | 10 | — | — | — | — | 30 | 32 | — | 12 | |
| 4 | 10 | — | — | — | — | 39 | 29 | — | 11 | |
| 5 | 11 | — | — | — | — | 38 | 30 | — | 10 | |
| 6 | 10 | — | — | — | — | 28 | 42 | — | 9 | |
| 7 | 10 | — | — | — | — | 25 | 33 | — | 9 | |
| 1 | 11 | — | — | — | — | 42 | 25 | — | 18 | |
| 2 | 12 | — | — | — | — | 47 | 32 | — | 16 | |
| 3 | 10 | — | — | — | — | 26 | 20 | — | 14 | |
| 4 | 11 | — | — | — | — | 28 | 40 | — | 11 | |
| 5 | 12 | — | — | — | — | 29 | 37 | — | 9 | |
| 6 | 10 | — | — | — | — | 22 | 30 | — | 8 | |
| 7 | 10 | — | — | — | — | 30 | 43 | — | 6 | |
| 1 | 11 | — | — | — | — | 39 | 21 | — | 16 | |
| 2 | 11 | — | — | — | — | 35 | 34 | — | 13 | |
| 3 | 8 | — | — | — | — | 22 | 21 | — | 12 | |
| 4 | 12 | — | — | — | — | 36 | 40 | — | 12 | |
| 5 | 10 | — | — | — | — | 35 | 36 | — | 12 | |
| 6 | 10 | — | — | — | — | 31 | 31 | — | 11 | |
| 7 | 10 | — | — | — | — | 33 | 25 | — | 11 | |
| 8 | 12 | — | — | — | — | 30 | 48 | — | 8 | |
| 1 | 11 | — | — | — | — | 37 | 25 | — | 16 | |
| 2 | 10 | — | — | — | — | 40 | 28 | — | 15 | |
| 3 | 11 | — | — | — | — | 32 | 27 | — | 14 | |
| 4 | 12 | — | — | — | — | 38 | 36 | — | 12 | |
| 5 | 10 | — | — | — | — | 25 | 23 | — | 12 | |
| 6 | 11 | — | — | — | — | 30 | 29 | — | 12 | |
| 7 | 11 | — | — | — | — | 37 | 43 | — | 11 | |
| 8 | 11 | — | — | — | — | 33 | 42 | — | 10 | |
| 9 | 10 | — | — | — | — | 31 | 43 | — | 8 | |
| 10 | 9 | — | — | — | — | 23 | 28 | — | 7 |
Fixtures and results
1 match
Times in UTC+1 · Refreshed every 30 s