
Ice hockey league
ECHL
USA
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | — | — | — | — | 35 | 18 | — | 13 | |
| 2 | 8 | — | — | — | — | 24 | 20 | — | 12 | |
| 3 | 6 | — | — | — | — | 23 | 9 | — | 10 | |
| 4 | 6 | — | — | — | — | 28 | 15 | — | 10 | |
| 5 | 6 | — | — | — | — | 18 | 13 | — | 8 | |
| 6 | 7 | — | — | — | — | 18 | 18 | — | 8 | |
| 7 | 9 | — | — | — | — | 21 | 33 | — | 7 | |
| 8 | 4 | — | — | — | — | 12 | 10 | — | 6 | |
| 9 | 5 | — | — | — | — | 13 | 11 | — | 6 | |
| 10 | 6 | — | — | — | — | 18 | 22 | — | 6 | |
| 11 | 6 | — | — | — | — | 13 | 19 | — | 6 | |
| 12 | 7 | — | — | — | — | 15 | 24 | — | 5 | |
| 13 | 6 | — | — | — | — | 12 | 22 | — | 4 | |
| 14 | 5 | — | — | — | — | 9 | 16 | — | 2 | |
| 15 | 4 | — | — | — | — | 7 | 16 | — | 1 | |
| 1 | 6 | — | — | — | — | 22 | 13 | — | 10 | |
| 2 | 7 | — | — | — | — | 26 | 17 | — | 10 | |
| 3 | 8 | — | — | — | — | 23 | 22 | — | 9 | |
| 4 | 5 | — | — | — | — | 18 | 12 | — | 9 | |
| 5 | 6 | — | — | — | — | 18 | 14 | — | 9 | |
| 6 | 6 | — | — | — | — | 21 | 16 | — | 8 | |
| 7 | 7 | — | — | — | — | 21 | 22 | — | 7 | |
| 8 | 6 | — | — | — | — | 15 | 19 | — | 7 | |
| 9 | 8 | — | — | — | — | 21 | 25 | — | 7 | |
| 10 | 8 | — | — | — | — | 20 | 25 | — | 6 | |
| 11 | 5 | — | — | — | — | 17 | 14 | — | 6 | |
| 12 | 6 | — | — | — | — | 16 | 21 | — | 6 | |
| 13 | 5 | — | — | — | — | 13 | 14 | — | 6 | |
| 14 | 5 | — | — | — | — | 11 | 14 | — | 5 | |
| 15 | 8 | — | — | — | — | 18 | 32 | — | 5 |
Fixtures and results
0 matches
Times in UTC+1 · Refreshed every 30 s
No matches for this selection
Try another date or clear the search filters.
Clear filters