
Ice hockey league
FPHL
USA
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | — | — | — | — | 37 | 14 | — | 12 | |
| 2 | 6 | — | — | — | — | 25 | 13 | — | 11 | |
| 3 | 4 | — | — | — | — | 18 | 14 | — | 6 | |
| 4 | 6 | — | — | — | — | 21 | 31 | — | 4 | |
| 1 | 7 | — | — | — | — | 30 | 18 | — | 10 | |
| 2 | 8 | — | — | — | — | 28 | 40 | — | 7 | |
| 3 | 9 | — | — | — | — | 24 | 40 | — | 7 | |
| 4 | 6 | — | — | — | — | 23 | 25 | — | 6 | |
| 1 | 7 | — | — | — | — | 37 | 14 | — | 12 | |
| 2 | 6 | — | — | — | — | 25 | 13 | — | 11 | |
| 3 | 5 | — | — | — | — | 16 | 11 | — | 7 | |
| 4 | 4 | — | — | — | — | 18 | 14 | — | 6 | |
| 5 | 6 | — | — | — | — | 13 | 13 | — | 6 | |
| 6 | 5 | — | — | — | — | 15 | 16 | — | 5 | |
| 7 | 6 | — | — | — | — | 21 | 31 | — | 4 | |
| 8 | 7 | — | — | — | — | 15 | 40 | — | 1 | |
| 1 | 7 | — | — | — | — | 44 | 17 | — | 12 | |
| 2 | 8 | — | — | — | — | 28 | 31 | — | 9 | |
| 3 | 4 | — | — | — | — | 20 | 4 | — | 8 | |
| 4 | 6 | — | — | — | — | 22 | 25 | — | 6 | |
| 5 | 9 | — | — | — | — | 25 | 52 | — | 4 | |
| 1 | 5 | — | — | — | — | 16 | 11 | — | 7 | |
| 2 | 6 | — | — | — | — | 13 | 13 | — | 6 | |
| 3 | 5 | — | — | — | — | 15 | 16 | — | 5 | |
| 4 | 7 | — | — | — | — | 15 | 40 | — | 1 | |
| 1 | 7 | — | — | — | — | 44 | 17 | — | 12 | |
| 2 | 7 | — | — | — | — | 30 | 18 | — | 10 | |
| 3 | 8 | — | — | — | — | 28 | 31 | — | 9 | |
| 4 | 4 | — | — | — | — | 20 | 4 | — | 8 | |
| 5 | 8 | — | — | — | — | 28 | 40 | — | 7 | |
| 6 | 9 | — | — | — | — | 24 | 40 | — | 7 | |
| 7 | 6 | — | — | — | — | 23 | 25 | — | 6 | |
| 8 | 6 | — | — | — | — | 22 | 25 | — | 6 | |
| 9 | 9 | — | — | — | — | 25 | 52 | — | 4 |
Fixtures and results
8 matches
Times in UTC+1 · Refreshed every 30 s