
Ice hockey league
SPHL
USA
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | — | — | — | — | 18 | 14 | — | 10 | |
| 2 | 5 | — | — | — | — | 19 | 10 | — | 8 | |
| 3 | 5 | — | — | — | — | 14 | 6 | — | 8 | |
| 4 | 5 | — | — | — | — | 12 | 9 | — | 6 | |
| 5 | 6 | — | — | — | — | 12 | 15 | — | 6 | |
| 6 | 4 | — | — | — | — | 10 | 8 | — | 5 | |
| 7 | 4 | — | — | — | — | 13 | 11 | — | 5 | |
| 8 | 6 | — | — | — | — | 13 | 16 | — | 5 | |
| 9 | 5 | — | — | — | — | 10 | 14 | — | 5 | |
| 10 | 5 | — | — | — | — | 10 | 15 | — | 4 | |
| 11 | 6 | — | — | — | — | 11 | 20 | — | 4 | |
| 12 | 5 | — | — | — | — | 16 | 20 | — | 3 |
Fixtures and results
3 matches
Times in UTC+1 · Refreshed every 30 s