
Ice hockey league
USHL
USA
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | — | — | — | — | 59 | 43 | — | 20 | |
| 2 | 13 | — | — | — | — | 42 | 38 | — | 14 | |
| 3 | 13 | — | — | — | — | 51 | 53 | — | 13 | |
| 4 | 11 | — | — | — | — | 35 | 40 | — | 12 | |
| 5 | 10 | — | — | — | — | 38 | 35 | — | 11 | |
| 6 | 13 | — | — | — | — | 40 | 52 | — | 11 | |
| 7 | 11 | — | — | — | — | 41 | 58 | — | 8 | |
| 8 | 12 | — | — | — | — | 25 | 52 | — | 6 | |
| 1 | 12 | — | — | — | — | 41 | 27 | — | 20 | |
| 2 | 13 | — | — | — | — | 59 | 37 | — | 20 | |
| 3 | 14 | — | — | — | — | 60 | 33 | — | 20 | |
| 4 | 16 | — | — | — | — | 54 | 53 | — | 18 | |
| 5 | 14 | — | — | — | — | 41 | 38 | — | 15 | |
| 6 | 12 | — | — | — | — | 34 | 38 | — | 11 | |
| 7 | 13 | — | — | — | — | 28 | 44 | — | 9 | |
| 8 | 13 | — | — | — | — | 44 | 51 | — | 9 |
Fixtures and results
6 matches
Times in UTC+1 · Refreshed every 30 s