
Ice hockey league
QMJHL
Canada
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | — | — | — | — | 22 | 10 | — | 12 | |
| 2 | 5 | — | — | — | — | 25 | 15 | — | 8 | |
| 3 | 5 | — | — | — | — | 23 | 18 | — | 8 | |
| 4 | 6 | — | — | — | — | 22 | 24 | — | 7 | |
| 5 | 6 | — | — | — | — | 19 | 21 | — | 7 | |
| 6 | 5 | — | — | — | — | 23 | 20 | — | 6 | |
| 7 | 4 | — | — | — | — | 13 | 16 | — | 4 | |
| 8 | 6 | — | — | — | — | 20 | 20 | — | 4 | |
| 9 | 5 | — | — | — | — | 17 | 18 | — | 3 | |
| 10 | 6 | — | — | — | — | 19 | 32 | — | 2 | |
| 1 | 8 | — | — | — | — | 31 | 22 | — | 11 | |
| 2 | 7 | — | — | — | — | 20 | 18 | — | 9 | |
| 3 | 7 | — | — | — | — | 27 | 31 | — | 9 | |
| 4 | 10 | — | — | — | — | 24 | 35 | — | 9 | |
| 5 | 6 | — | — | — | — | 23 | 19 | — | 6 | |
| 6 | 6 | — | — | — | — | 23 | 21 | — | 6 | |
| 7 | 6 | — | — | — | — | 17 | 20 | — | 5 | |
| 8 | 6 | — | — | — | — | 16 | 21 | — | 4 | |
| 1 | 15 | — | — | — | — | 64 | 60 | — | 21 | |
| 2 | 13 | — | — | — | — | 49 | 37 | — | 16 | |
| 3 | 14 | — | — | — | — | 47 | 68 | — | 11 | |
| 4 | 14 | — | — | — | — | 39 | 57 | — | 10 | |
| 1 | 14 | — | — | — | — | 61 | 39 | — | 21 | |
| 2 | 14 | — | — | — | — | 67 | 44 | — | 20 | |
| 3 | 15 | — | — | — | — | 55 | 49 | — | 16 | |
| 4 | 14 | — | — | — | — | 30 | 64 | — | 5 | |
| 1 | 17 | — | — | — | — | 58 | 53 | — | 22 | |
| 2 | 14 | — | — | — | — | 61 | 39 | — | 21 | |
| 3 | 14 | — | — | — | — | 67 | 44 | — | 20 | |
| 4 | 15 | — | — | — | — | 53 | 51 | — | 20 | |
| 5 | 13 | — | — | — | — | 47 | 42 | — | 16 | |
| 6 | 14 | — | — | — | — | 48 | 56 | — | 16 | |
| 7 | 15 | — | — | — | — | 55 | 49 | — | 16 | |
| 8 | 15 | — | — | — | — | 42 | 49 | — | 14 | |
| 9 | 17 | — | — | — | — | 59 | 79 | — | 14 | |
| 10 | 14 | — | — | — | — | 30 | 64 | — | 5 | |
| 1 | 17 | — | — | — | — | 58 | 53 | — | 22 | |
| 2 | 15 | — | — | — | — | 53 | 51 | — | 20 | |
| 3 | 13 | — | — | — | — | 47 | 42 | — | 16 | |
| 4 | 14 | — | — | — | — | 48 | 56 | — | 16 | |
| 5 | 15 | — | — | — | — | 42 | 49 | — | 14 | |
| 6 | 17 | — | — | — | — | 59 | 79 | — | 14 | |
| 1 | 15 | — | — | — | — | 66 | 32 | — | 27 | |
| 2 | 16 | — | — | — | — | 54 | 50 | — | 19 | |
| 3 | 14 | — | — | — | — | 46 | 44 | — | 16 | |
| 4 | 17 | — | — | — | — | 50 | 61 | — | 15 | |
| 1 | 15 | — | — | — | — | 66 | 32 | — | 27 | |
| 2 | 15 | — | — | — | — | 64 | 60 | — | 21 | |
| 3 | 16 | — | — | — | — | 54 | 50 | — | 19 | |
| 4 | 13 | — | — | — | — | 49 | 37 | — | 16 | |
| 5 | 14 | — | — | — | — | 46 | 44 | — | 16 | |
| 6 | 17 | — | — | — | — | 50 | 61 | — | 15 | |
| 7 | 14 | — | — | — | — | 47 | 68 | — | 11 | |
| 8 | 14 | — | — | — | — | 39 | 57 | — | 10 |
Fixtures and results
8 matches
Times in UTC+1 · Refreshed every 30 s