
Ice hockey league
Asia League
Asia
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | — | — | — | — | 45 | 33 | — | 27 | |
| 2 | 11 | — | — | — | — | 40 | 30 | — | 19 | |
| 3 | 10 | — | — | — | — | 37 | 29 | — | 18 | |
| 4 | 10 | — | — | — | — | 30 | 27 | — | 18 | |
| 5 | 12 | — | — | — | — | 34 | 39 | — | 17 | |
| 6 | 12 | — | — | — | — | 25 | 53 | — | 3 |
Fixtures and results
2 matches
Times in UTC+1 · Refreshed every 30 s