
Ice hockey league
Continental Cup
Europe
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | — | — | — | — | 18 | 5 | — | 8 | |
| 2 | 3 | — | — | — | — | 14 | 5 | — | 7 | |
| 3 | 3 | — | — | — | — | 9 | 11 | — | 3 | |
| 4 | 3 | — | — | — | — | 2 | 22 | — | 0 | |
| 1 | 3 | — | — | — | — | 24 | 7 | — | 9 | |
| 2 | 3 | — | — | — | — | 23 | 6 | — | 6 | |
| 3 | 3 | — | — | — | — | 12 | 18 | — | 3 | |
| 4 | 3 | — | — | — | — | 3 | 31 | — | 0 | |
| 1 | 0 | — | — | — | — | 0 | 0 | — | 0 | |
| 2 | 0 | — | — | — | — | 0 | 0 | — | 0 | |
| 3 | 0 | — | — | — | — | 0 | 0 | — | 0 | |
| 4 | 0 | — | — | — | — | 0 | 0 | — | 0 | |
| 1 | 0 | — | — | — | — | 0 | 0 | — | 0 | |
| 2 | 0 | — | — | — | — | 0 | 0 | — | 0 | |
| 3 | 0 | — | — | — | — | 0 | 0 | — | 0 | |
| 4 | 0 | — | — | — | — | 0 | 0 | — | 0 |
Fixtures and results
0 matches
Times in UTC+1 · Refreshed every 30 s
No matches for this selection
Try another date or clear the search filters.
Clear filters