
Ice hockey league
Alps Hockey League
Austria
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | — | — | — | — | 59 | 30 | — | 36 | |
| 2 | 15 | — | — | — | — | 71 | 47 | — | 34 | |
| 3 | 13 | — | — | — | — | 48 | 32 | — | 30 | |
| 4 | 13 | — | — | — | — | 48 | 28 | — | 29 | |
| 5 | 13 | — | — | — | — | 54 | 43 | — | 21 | |
| 6 | 15 | — | — | — | — | 34 | 54 | — | 18 | |
| 7 | 12 | — | — | — | — | 42 | 33 | — | 17 | |
| 8 | 12 | — | — | — | — | 26 | 37 | — | 16 | |
| 9 | 12 | — | — | — | — | 37 | 48 | — | 13 | |
| 10 | 13 | — | — | — | — | 38 | 49 | — | 12 | |
| 11 | 11 | — | — | — | — | 34 | 46 | — | 11 | |
| 12 | 13 | — | — | — | — | 34 | 57 | — | 10 | |
| 13 | 12 | — | — | — | — | 22 | 43 | — | 8 |
Fixtures and results
3 matches
Times in UTC+1 · Refreshed every 30 s