
Ice hockey league
Mestis
Finland
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | — | — | — | — | 47 | 31 | — | 32 | |
| 2 | 14 | — | — | — | — | 53 | 29 | — | 31 | |
| 3 | 14 | — | — | — | — | 35 | 33 | — | 26 | |
| 4 | 16 | — | — | — | — | 49 | 49 | — | 22 | |
| 5 | 15 | — | — | — | — | 46 | 42 | — | 21 | |
| 6 | 16 | — | — | — | — | 45 | 53 | — | 21 | |
| 7 | 16 | — | — | — | — | 47 | 55 | — | 20 | |
| 8 | 15 | — | — | — | — | 36 | 48 | — | 18 | |
| 9 | 16 | — | — | — | — | 29 | 47 | — | 13 |
Fixtures and results
0 matches
Times in UTC+1 · Refreshed every 30 s
No matches for this selection
Try another date or clear the search filters.
Clear filters