
Ice hockey league
Extraleague
Belarus
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | — | — | — | — | 65 | 40 | — | 29 | |
| 2 | 18 | — | — | — | — | 68 | 47 | — | 27 | |
| 3 | 18 | — | — | — | — | 80 | 43 | — | 27 | |
| 4 | 18 | — | — | — | — | 55 | 40 | — | 25 | |
| 5 | 18 | — | — | — | — | 60 | 40 | — | 25 | |
| 6 | 18 | — | — | — | — | 52 | 36 | — | 25 | |
| 7 | 18 | — | — | — | — | 53 | 41 | — | 21 | |
| 8 | 18 | — | — | — | — | 42 | 40 | — | 20 | |
| 9 | 18 | — | — | — | — | 54 | 65 | — | 19 | |
| 10 | 18 | — | — | — | — | 49 | 49 | — | 17 | |
| 11 | 18 | — | — | — | — | 40 | 66 | — | 12 | |
| 12 | 18 | — | — | — | — | 38 | 72 | — | 9 | |
| 13 | 18 | — | — | — | — | 34 | 69 | — | 9 | |
| 14 | 18 | — | — | — | — | 27 | 69 | — | 7 |
Fixtures and results
3 matches
Times in UTC+1 · Refreshed every 30 s