
Ice hockey league
Extraleague
Belarus
Standings
| # | Team | GP | W | L | OTW | OTL | GF | GA | Diff. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | — | — | — | — | 65 | 40 | — | 29 | |
| 2 | 19 | — | — | — | — | 80 | 44 | — | 28 | |
| 3 | 18 | — | — | — | — | 68 | 47 | — | 27 | |
| 4 | 19 | — | — | — | — | 58 | 40 | — | 27 | |
| 5 | 19 | — | — | — | — | 63 | 40 | — | 27 | |
| 6 | 18 | — | — | — | — | 52 | 36 | — | 25 | |
| 7 | 19 | — | — | — | — | 54 | 41 | — | 23 | |
| 8 | 19 | — | — | — | — | 50 | 40 | — | 22 | |
| 9 | 19 | — | — | — | — | 54 | 73 | — | 19 | |
| 10 | 18 | — | — | — | — | 49 | 49 | — | 17 | |
| 11 | 19 | — | — | — | — | 40 | 69 | — | 12 | |
| 12 | 18 | — | — | — | — | 38 | 72 | — | 9 | |
| 13 | 19 | — | — | — | — | 34 | 72 | — | 9 | |
| 14 | 18 | — | — | — | — | 27 | 69 | — | 7 |
Fixtures and results
4 matches
Times in UTC+1 · Refreshed every 30 s